Bid History for Continental - Unversal Weight Machine
Auction Start Date: 01/12/09 3:40 PM ET
Auction End Date: 01/26/09 8:00 PM ET
Asset ID: 2
| Userid | Bid Date/Time | Bid Amount |
|---|---|---|
| Tommelton0 | 01/26/09 7:59:55 PM | $622.75 |
| action633 | 01/26/09 7:59:55 PM | $612.75 |
| Tommelton0 | 01/26/09 7:59:51 PM | $586.00 |
| whatgov | 01/26/09 7:59:51 PM | $576.00 |
| Tommelton0 | 01/26/09 7:58:36 PM | $560.00 |
| whatgov | 01/26/09 7:58:36 PM | $550.00 |
| Tommelton0 | 01/26/09 7:58:11 PM | $539.00 |
| whatgov | 01/26/09 7:58:11 PM | $529.00 |
| Tommelton0 | 01/26/09 7:57:59 PM | $512.00 |
| whatgov | 01/26/09 7:57:59 PM | $502.00 |
| Tommelton0 | 01/26/09 7:57:51 PM | $486.00 |
| whatgov | 01/26/09 7:57:51 PM | $476.00 |
| whatgov | 01/26/09 7:50:27 PM | $460.00 |
| scareyann | 01/26/09 7:50:27 PM | $450.00 |
| scareyann | 01/26/09 7:46:26 PM | $380.00 |
| ns2ds | 01/26/09 7:46:26 PM | $375.00 |
| ns2ds | 01/26/09 7:41:21 PM | $370.00 |
| docboy | 01/26/09 7:35:08 PM | $360.00 |
| ns2ds | 01/26/09 7:31:09 PM | $350.00 |
| Tommelton0 | 01/26/09 7:31:09 PM | $345.00 |
| ns2ds | 01/26/09 6:28:17 PM | $335.00 |
| Tommelton0 | 01/26/09 6:28:17 PM | $325.00 |
| Tommelton0 | 01/26/09 6:07:11 PM | $290.00 |
| docboy | 01/26/09 6:07:11 PM | $280.00 |
| docboy | 01/26/09 6:06:23 PM | $251.50 |
| Tommelton0 | 01/26/09 6:06:23 PM | $241.50 |
| docboy | 01/26/09 5:50:30 PM | $231.50 |
| Tommelton0 | 01/26/09 5:26:24 PM | $221.50 |
| docboy | 01/26/09 5:14:51 PM | $211.50 |
| vdds | 01/26/09 5:14:51 PM | $206.00 |
| vdds | 01/26/09 5:14:38 PM | $201.50 |
| docboy | 01/26/09 5:14:38 PM | $191.50 |
| vdds | 01/26/09 5:14:27 PM | $181.50 |
| docboy | 01/26/09 5:14:27 PM | $171.50 |
| vdds | 01/26/09 5:14:15 PM | $161.50 |
| docboy | 01/26/09 5:14:15 PM | $151.50 |
| vdds | 01/26/09 5:13:40 PM | $141.50 |
| docboy | 01/26/09 5:13:40 PM | $131.50 |
| vdds | 01/26/09 4:35:01 PM | $121.50 |
| shuffman39 | 01/23/09 4:19:47 PM | $111.50 |
| brianwells | 01/23/09 4:18:48 PM | $100.00 |
| shuffman39 | 01/23/09 4:18:48 PM | $96.10 |
| brianwells | 01/19/09 9:15:58 AM | $85.00 |
| kaforey | 01/18/09 6:43:21 PM | $75.00 |
| brianpxtn | 01/18/09 6:43:21 PM | $65.00 |
| kaforey | 01/18/09 6:38:25 PM | $55.00 |
| cns66 | 01/14/09 9:06:36 AM | $45.00 |
|
LOGIN New Bidders Register FREE! Home Site Map Contact Us FAQ Feb 9, 2010, 10:26 AM ET S1 |
|
| Search by Zip Advanced Search Past Auction Results Latest Online Closing within: 1 Hour 24 Hours 48 Hours | ||
| Category: | Exercise Equipment |
|
||
| Item: | Continental - Unversal Weight Machine | |||
| Starting Bid: | $25.00 | |||
| Tax Imposed: | None | |||
| Buyer's Premium: | 5.00% | |||
| Quantity: | 1 Each | |||
| Condition: | See Description | |||
| High Bidder: | Tommelton0 | |||
| Auction Ended: | Monday, January 26, 2009 at 8:00 PM ET | |||
| Sold Amount: | $622.75 | |||
| Description: |
Universal weight machine used by Clark State physical therepy staff to train students over the past 15 to 20 years. Picture #1 shows unit fully assembled for use. Pictures #2-4 show unit disassembled for transportation. Note: Please inspect items prior to placing a bid. Inspections are by appointment only. Please contact Randy Conover 937-328-6108 conoverr@clarkstate.edu to schedule an inspection or for questions.
NOTE: A 5% BUYERS PREMIUM WILL BE ADDED TO THE FINAL SELLING PRICE.
To view the terms and conditions of this sale click here
|
|||
|
|
||||
| Brand: | Contenental | |||
| Model: | unknown | |||
| Serial Number: | unknown |
|||
| Seller Name: | Clark State Community College, OH | |||
| Asset Location: |
570 E Leffel Ln Springfield, Ohio 45505-4749 Map to this location |
|||
| Special Instructions: | Guaranty Waiver. All property is offered for sale “AS IS, WHERE IS.” (Seller) makes no warranty, guaranty or representation of any kind, expressed or implied, as to the merchantability or fitness for any purpose of the property offered for sale. The Buyer is not entitled to any payment for loss of profit or any other money damages – special, direct, indirect, or consequential. Description Warranty. Seller warrants to the Buyer that the property offered for sale will conform to its description. Any claim for misdescription must be made prior to removal of the property. If Seller confirms that the property does not conform to the description, Seller will keep the property and refund any money paid. The liability of the seller shall not exceed the actual purchase price of the property. Please note that upon removal of the property, all sales are final. Most items offered for sale are used and may contain defects not immediately detectable. Bidders may inspect the property prior to bidding. Bidders must adhere to the inspection dates and times indicated in the item description. Buyers Premium. A 5% Buyers Premium will be added to the final selling price of all items in addition to any taxes imposed. Payment. Payment in full is due not later than 5 business days from the time and date of the Buyers Certificate. Payment must be made electronically through the GovDeals Website. Acceptable forms of payment are: PayPal, Wire Transfer, Visa, MasterCard, American Express, Discover. NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED! PayPal purchases are limited to below $5,000.00. If the winning bid plus applicable taxes, if any indicated, and the buyer's premium, equals more than $4,999.99, PayPal may not used. If Wire Transfer is chosen, a Wire Transfer Transaction Summary page will provide payment and account information. The Wire Transfer must be completed within 5 days. Removal. All items must be removed within 10 business days from the time and date of issuance of the Buyer’s Certificate. Purchases will be released only upon receipt of payment as specified. Successful bidders are responsible for loading and removal and any and all property awarded to them from the place where the property is located as indicated on the website and in the Buyer’s Certificate. A daily storage fee of $10.00 may be charged for any item not removed within the 10 business days allowed and stated on the Buyer’s Certificate. For additional information, contact Randy Conover, 937-328-6108, conoverr@clarkstate.edu A daily storage fee of $10.00 may be charged for any item not removed within the 10 business days allowed and stated on the Buyer’s Certificate. |
|||
| Payment Methods: | Payment methods for this item are Wire Transfer, PayPal, or credit cards (Visa, Mastercard, American Express, Discover) only. PayPal and credit card purchases are limited to below $5,000.00. If the winning bid plus applicable taxes, if any indicated, and the buyer's premium, equals more than $4,999.99, Wire Transfer must be used. If Wire Transfer is chosen, a Wire Transfer Transaction Summary page will provide payment and account information. The Wire Transfer must be completed within 5 days. | |||
| Inventory ID: | 2009-001 | |||
1,647 visitors